Members | Walking | Cart |
---|---|---|
9 Holes | Free | |
All Day | Free |
Weekdays (Mon -Thu) | 9 Holes | 18 Holes |
---|---|---|
Walking | $15 | $20 |
With Cart | $22 | $32 |
Pull Cart | $2 | $2 |
Twilight (Walking) | $10 | N/A |
Rider | $10 | $10 |
Fri, Weekends & Holidays | 9 Holes | 18 Holes |
---|---|---|
Walking | $20 | $27 |
With Cart | $27 | $40 |
Pull Cart | $2 | $2 |
Twilight (Walking) | $10 | N/A |
Rider | $10 |
Rate Description
All prices are subject to change. Tee times can be booked by calling (919) 556-5861
U.S.G.A Rules Govern All Play
Local Rules
Lateral Water Hazard 1 & 9
Lateral Hazard on Holes 1, 2, 3, 7, 9, 10, 11, 12, 16, 18